OE NO.: | 1611 7344 064 / 16117344064 | Reference NO.: | 0580200335 / 0580200131 |
---|---|---|---|
Car Fitment: | For BMW | Type: | Tank Fuel Pump Assembly |
Quality: | 100% Professional Test | COLOR: | Shown |
Application: | Fuel System | Car Model: | For BMW F20/F35/F30 |
High Light: | BMW F20 Fuel Pump Assembly,BMW F35 Fuel Pump Assembly,BMW Fuel Pump Assembly 16117344064 |
1611 7344 064 Gas Tank And Fuel Pump Assembly For BMW F20/F35/F30
Product features:
* The fuel pump assembly is located in the fuel tank.
* It's designed to filter fuel,burning gasoline or diesel to make the engine work,
* and to measure how many fuel level volume,and etc.
Fit for:
* For BMW F20/F35/F30
OEM number:
* 1611 7344 064 / 16117344064
Overview
Car fitment and part number
OEM No. | Ref. |
16117344064 |
0580200335, 0580200131, 0580200132, 0580200330, 0580200130, 0580200333, 0580200334, 0580200089, 0580200133, 0580200331, 0580200332, 0580200090, CBC7191,0580200131,0580200132,0580200330,0580200130,0580200333,0580200334, 0580200089,0580200133,0580200331,0580200332,0580200090,CBC7191 |
Year | Make | Model | Trim | Engine | |
2019 | BMW | 118i | Sport Line Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
2019 | BMW | 330i GT xDrive | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 340i GT xDrive | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 420i Gran Coupe | Executive Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 420i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | M240i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 118i | Sport Line Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
2018 | BMW | 330i GT xDrive | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 340i GT xDrive | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 340i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 420i | Executive Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 420i | Sport Line Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 420i Gran Coupe | Executive Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 420i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i Gran Coupe | Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | M240i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 330i GT xDrive | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 340i GT xDrive | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 340i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 420i | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 420i | Gran Coupe Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i | Gran Coupe Sport Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i | Sport Line Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i xDrive | Base Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 430i xDrive Gran Coupe | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | BMW | 440i | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 440i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 440i Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 440i xDrive | Base Convertible 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 440i xDrive | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 440i xDrive Gran Coupe | Base Hatchback 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2017 | BMW | M240i | Base Coupe 2-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 340i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 420i | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | BMW | 420i Gran Coupe | Base Hatchback 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
Product features:
Item No. | AJD-C70700 |
Packing: | Neutral Packing or Customized |
OE NO.: | 1611 7344 064 / 16117344064 |
Reference NO.: | 0580200335 / 0580200131 |
Warranty: | 1 year or 50000km |
Single package size: | 17X17X32 cm |
Single gross weight: | 1.000 kg |
Advantages:
1) Aftermarket product with premium quality;
2) According to the original factory specifications;
3) Perfect match for the original car;
4) Easy installation;
5) Stable performance, high reliability.
Shipping from the China,we offer quick delivery.
Good quality, good operation. Comes in a sealed package, ready to install.
Installation instructions not included, Tool not included.
After-sales service
1, Strict inspection during production
2, Strictly check the products before shipment to ensure our packaging in good condition
3, Track and receive feedback from customer regularly
FAQ:
Q1. What is your terms of packing?
A: Generally, we have neutral boxes and brand box optional.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 1 to 7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.