OE NO.: | 16117207599 | Reference NO.: | 1611 7207 599 |
---|---|---|---|
Car Fitment: | For BMW | Type: | Tank Fuel Pump Assembly |
Car Model: | For BMW X5 E70 LCT/X5 F15/X6 E71/X6 F16 | Voltage: | 12V |
Pressure: | 6 BAR | Flow: | 220 L/H |
High Light: | BMW F16 Fuel Pump Assembly Module,BMW E71 Fuel Pump Assembly Module,Fuel Pump Assembly 16117207599 |
16117207599 Fuel Pump Assembly Module For BMW X5 E70 LCT/X5 F15/X6 E71/X6 F16
Product features:
Fit for:
* For BMW X5 E70 LCT/X5 F15/X6 E71/X6 F16
OEM number:
* 1611 7207 599
Overview
Car fitment and part number
OEM No. | Ref. |
16117207599, 1611 7207 599,1611 7207 599 | 78.010.08, 7.02701.67.0, FE0524-12B1, 77373,7.02701.67.0,FE0524-12B1,77373 |
Car Fitment | Model | Year | Engine |
bmw | 1 (F20) | 2010- | 135 I |
M 135 i | |||
1 Coupe (E82) | 2006-2013 | M | |
2 Active Tourer (F45) | 2013- | 220 I | |
2 Convertible (F23) | 2014- | 220 I | |
228 i | |||
M 235 i | |||
2 Coupe (F22, F87) | 2012- | 220 I | |
228 i | |||
M 235 i | |||
M 235 i xDrive | |||
3 (E90) | 2004-2011 | M3 | |
3 (F30, F80) | 2011- | 320 i | |
328 I | |||
328 i xDrive | |||
330 E | |||
330 I | |||
330 i xDrive | |||
335 i | |||
335 i xDrive | |||
340 i | |||
340 i xDrive | |||
Activehybrid | |||
M3 | |||
3 Convertible (E93) | 2006-2013 | M3 | |
3 Coupe (E92) | 2005-2013 | M, 228 i, M 235 i, 220 I, M 235 i xDrive, M, 650 i, 220 I, XDrive 20 i, XDRIVE 25 I, 135 I, M 135 i, Xdrive 28 i, sDrive 20 i, XDrive 35 i, 330 i xDrive, 328 i xDrive, 335 i xDrive, 528 i xDrive, M5 Competition, M5, 3.0 Si, 3.0 i xDrive, 2.5 Si, 525 xi, 420 i, 430 i, 430 i xDrive, 525 xi, 550 i, 530 i, M5, 525 i, 3.0 Si, M6, 650 i, XDrive 35 i, xDrive 40e, M, M4 competition, 420 i, 430 i xDrive, M4, XDrive 35 i, 4.8 i xDrive, 3.0 Si, Xdrive 48 i, M3, XDrive 50 i, XDrive 35 i, M, 220 I, M 235 i, 228 i, M, 650 i, M, 530 i xDrive, 530 i, Electric, Range Extender, 650 i, M4, M4 competition, 430 i xDrive, M3, XDrive 50 i, XDrive 40 i, 335 i xDrive, 335 i, 330 E, 330 I, Activehybrid, 328 i xDrive, 320 i, M3, 330 i xDrive, 340 i xDrive, 340 i, 328 I, Activehybrid, 328 I, 328 i xDrive, 640 i xDrive, M6, Hybrid, XDrive 35 i, M 40 i, Xdrive 28 i, 750 i, Li, 750 i, Li xDrive, M 760 Li xDrive, 740 Li, 740 e, Le xDrive, sDrive 23 i, sDrive 28 i, sDrive 18 i, sDrive 35 is, sDrive 35 i, sDrive 20 i | |
3 Gran Turismo (F34) | 2012- | 328 i xDrive | |
330 i xDrive | |||
335 i xDrive | |||
3 Touring (f31) | 2011-, 2004-2011, 2010-, 2013-, 2010-, 2001-2010, 2006-2013, 2011-, 2009-2016, 2012-, 2013-, 2012-, 2004-2010, 2009-, 2010-, 2008-2015, 2014-, 2014-, 2014-, 2013-, 2012-, 2005-2013, 2006-2013, 2013-, 2003-2011, 2007-2014, 2014-, 2014-, 2016-, 2014-, 2013-, 2004-2010, 2006-2013, 2011-, 2004-2010, 2011-, 2003-2009 | 328 I | |
328 i xDrive | |||
4 Convertible (F33, F83) | 2013- | 420 i | |
430 i xDrive | |||
M4 | |||
M4 competition | |||
4 Coupe (F32, F82) | 2013- | 430 i xDrive | |
M4 | |||
M4 competition | |||
4 Gran Coupe (F36) | 2014- | 420 i | |
430 i | |||
430 i xDrive | |||
5 (E60) | 2001-2010 | 525 i | |
525 xi | |||
530 i | |||
550 i | |||
M5 | |||
5 (F10) | 2009-2016 | 528 i xDrive | |
M5 | |||
M5 Competition | |||
5 (G30, F90), X6 (F16, F86), 4 Coupe (F32, F82), 7 (G11, G12), i3 (I01), X3 (F25), X3 (E83), X1 (F48), 1 (F20), X5 (F15, F85), 6 (E63), 3 Convertible (E93), Z4 Roadster (E89), 3 Gran Turismo (F34), 2 Convertible (F23), Z4 Roadster (E85), 3 (E90), i8 (I12), 3 (F30, F80), 6 Convertible (F12), 5 Touring (E61), 6 Coupe (F13), 2 Active Tourer (F45), 2 Coupe (F22, F87), 6 Convertible (E64), 3 Touring (f31), X5 (E70), 6 Gran Coupe (F06), 4 Gran Coupe (F36), 1 Coupe (E82), 5 (F10), X4 (F26), 5 (E60), 4 Convertible (F33, F83), X6 (E71, E72), 7 (F01, F02, F03, F04), 3 Coupe (E92) | 2016- | 530 i | |
530 i xDrive | |||
5 Touring (E61) | 2004-2010 | 525 xi | |
6 (E63) | 2004-2010 | 650 i | |
M | |||
6 Convertible (E64) | 2004-2010 | 650 i | |
M | |||
6 Convertible (F12) | 2011- | 650 i | |
6 Coupe (F13) | 2010- | 650 i | |
M6 | |||
6 Gran Coupe (F06) | 2011- | 640 i xDrive | |
M6 | |||
7 (F01, F02, F03, F04) | 2008-2015 | Activehybrid | |
7 (G11, G12) | 2014- | 740 Li | |
740 e, Le xDrive | |||
750 i, Li | |||
750 i, Li xDrive | |||
M 760 Li xDrive | |||
X1 (F48) | 2014- | XDRIVE 25 I | |
XDrive 20 i | |||
X3 (E83) | 2003-2011 | 2.5 Si | |
3.0 Si | |||
3.0 i xDrive | |||
X3 (F25) | 2010- | XDrive 35 i | |
Xdrive 28 i | |||
sDrive 20 i | |||
X4 (F26) | 2013- | M 40 i | |
XDrive 35 i | |||
Xdrive 28 i | |||
X5 (E70) | 2006-2013 | 3.0 Si | |
4.8 i xDrive | |||
XDrive 35 i | |||
Xdrive 48 i | |||
X5 (F15, F85) | 2012- | M | |
XDrive 35 i | |||
xDrive 40e | |||
X6 (E71, E72) | 2007-2014 | XDrive 40 i | |
XDrive 50 i | |||
X6 (F16, F86) | 2014- | M | |
XDrive 35 i | |||
XDrive 50 i | |||
Z4 Roadster (E85) | 2003-2009 | 3.0 Si | |
Z4 Roadster (E89) | 2009- | sDrive 18 i | |
sDrive 20 i | |||
sDrive 23 i | |||
sDrive 28 i | |||
sDrive 35 i | |||
sDrive 35 is | |||
i3 (I01) | 2013- | Electric | |
Range Extender | |||
i8 (I12) | 2014- | Hybrid |
Product features:
Item No. |
AJD-C72500 |
Packing: |
Neutral Packing or Customized |
OE NO.: |
16117207599 |
Reference NO.: |
1611 7207 599 |
Place of Origin |
China Mainland |
MOQ |
6 PCS |
Service |
OEM & ODM |
Warranty: |
1 year or 50000km |
Single package size: |
17X17X32 cm |
Single gross weight: |
1.500 kg |
Our Services:
1. OEM Manufacturing welcome: Product, Package...
2. Sample order accepted.
3. We will establish the customer's profile and record the feedback, then solve the problem in time.
4. after sending, we will track the products for you once every two days, until you get the products.
When you got thegoods, test them, and give me a feedback.If you have any questions about the problem,
contact with us, we will offer the solve way for you.
5. Quality Guarantee policy: Any quality problem, refund payment.
Check below for more information on placing an order
1. Inquiry-Professional quotation.
2. Confirm the price, lead time, packing requirement, payment term etc.
3. Our sales send the Proforma Invoice with seal.
4. Customer make the payment for deposit and send us Bank receipt.
5. Will inform client that we have got the payment, arrange the production & inform the estimated time.
6. End Production-Mass production products photos for approval. You can also arrange the third party Inspection .
7. Clients make payment for balance and we dispatch the goods .Also can accept payment term-Balance against
B/L Copy Or L/C payment Term. Inform the tracking number and check the status for clients.
8. Order can be say "finish" when you receive the goods and satisfy with them .
9. Feedback to us about Quality , Service, Market Feedback & Suggestion. And we can do better .
FAQ:
Q1. What is your terms of packing?
A: Generally, we have neutral boxes and brand box optional.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products
and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 1 to 7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.