OE NO.: | 1664702994 / 166 470 2994 / A1664702994 / A 166 470 2994 | Reference NO.: | 1664702994 / 166 470 2994 / A1664702994 / A 166 470 2994 |
---|---|---|---|
Car Fitment: | For Mercedes Benz | Type: | Tank Fuel Pump Assembly |
Car Model: | For Mercedes Benz W166 GLE 2.2 / X166 GL/GLS/3.0T | Voltage: | 12V |
Pressure: | 6 BAR | Flow: | 220 L/H |
High Light: | A1664702994 Fuel Pump Assembly,Mercedes Benz W166 Fuel Pump Assembly,A1664702994 Mercedes Benz Fuel Pump |
A1664702994 Mercedes Auto Parts For Mercedes Benz W166 GLE 2.2 Diesel
Product features:
Fit for:
* For
For Mercedes Benz W166 GLE 2.2 / X166 GL/GLS/3.0T
OEM number:
* 1664702994 / 166 470 2994 / A1664702994 / A 166 470 2994
Overview
Car fitment and part number
OEM No. | Ref. |
1664702994, 166 470 2994, A1664702994, A 166 470 2994,166 470 2994,A1664702994,A 166 470 2994 |
Notes | Year | Make | Model | Trim | Engine |
166 TYPE, GLS350D, PUMP ASSEMBLY (TANK MOUNTED) | 2017 | Mercedes-Benz | GLS63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, GLS350D, PUMP ASSEMBLY (TANK MOUNTED) | 2017 | Mercedes-Benz | GLS350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 TYPE, GLS350D, PUMP ASSEMBLY (TANK MOUNTED) | 2017 | Mercedes-Benz | GLS450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
166 TYPE, GLS350D, PUMP ASSEMBLY (TANK MOUNTED) | 2017 | Mercedes-Benz | GLS550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, GLS350D, PUMP ASSEMBLY (TANK MOUNTED) | 2017 | Mercedes-Benz | GLS550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2016 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2016 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2016 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2016 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE63 AMG S | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE350d | Base Sport Utility 4-Door | -- |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE400 | Base Sport Utility 4-Door | -- |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE450 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE450 AMG | Base Sport Utility 4-Door | -- |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE450 AMG | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
292 TYPE, (SUV CPE, VIN E, 4TH DIGIT), GLE350D, PUMP ASSEM... | 2016 | Mercedes-Benz | GLE550e | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 ELECTRIC/GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, GL350, RH SIDE OF TANK | 2015 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 TYPE, PUMP ASSEMBLY, (IN TANK), ML250 | 2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Product features:
Item No. |
AJD-C84000 |
Packing: |
Neutral Packing or Customized |
OE NO.: |
1664702994 / 166 470 2994 / A1664702994 / A 166 470 2994 |
Reference NO.: |
1664702994 / 166 470 2994 / A1664702994 / A 166 470 2994 |
Place of Origin |
China Mainland |
MOQ |
6 PCS |
Service |
OEM & ODM |
Warranty: |
1 year or 50000km |
Single package size: |
17X17X32 cm |
Single gross weight: |
1.500 kg |
Our Services:
1. OEM Manufacturing welcome: Product, Package...
2. Sample order accepted.
3. We will establish the customer's profile and record the feedback, then solve the problem in time.
4. after sending, we will track the products for you once every two days, until you get the products.
When you got thegoods, test them, and give me a feedback.If you have any questions about the problem,
contact with us, we will offer the solve way for you.
5.Quality Guarantee policy: Any quality problem, refund payment.
Check below for more information on placing an order
1. Inquiry-Professional quotation.
2. Confirm the price, lead time, packing requirement, payment term etc.
3. Our sales send the Proforma Invoice with seal.
4. Customer make the payment for deposit and send us Bank receipt.
5. Will inform client that we have got the payment, arrange the production & inform the estimated time.
6. End Production-Mass production products photos for approval. You can also arrange the third party Inspection .
7. Clients make payment for balance and we dispatch the goods .Also can accept payment term-Balance against
B/L Copy Or L/C payment Term. Inform the tracking number and check the status for clients.
8. Order can be say "finish" when you receive the goods and satisfy with them .
9. Feedback to us about Quality , Service, Market Feedback & Suggestion. And we can do better .
FAQ:
Q1. What is your terms of packing?
A: Generally, we have neutral boxes and brand box optional.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products
and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 1 to 7 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.