OE NO.: | 11517632426 / 11519455978 | Reference NO.: | 11517888885 |
---|---|---|---|
Car Fitment: | For BMW | Type: | Electric Engine Water Pump |
Quality: | 100% Professional Test | COLOR: | Shown |
Application: | Water Pump | Car Model: | For BMW N55 / N54 06-2017 BMW X1 X3 X5 X6 Z4 1 3 5 6 7 Series |
High Light: | BMW N54 Coolant Water Pump,BMW 11517632426,11519455978 BMW N55 Water Pump |
BMW N55 N54 X Z Series Coolant Water Pump11517632426 11519455978
Electric Water Coolant Pump 11517632426 For BMW N55 / N54 06-2017 BMW X1 X3 X5 X6 Z4 1 3 5 6 7 Series
Product quick detail:
1. Product Name: Electric Engine Water Pump
2. OE NO. : 11517632426 / 11519455978
3. Reference NO.: 11517888885
4. Warranty: 1 year or 50000km
5. Certification: IATF 16949:2016
6. Packing: Neutral Packing or Clients Requested
Overview
Car fitment and part number
OEM No. | Ref. |
11517588885, 11517632426,11517632426 | V20-16-0004-1, 538 0192 10, BWP3002, 20 94 8426, 5.5074, 7500024, V20160004,538 0192 10,BWP3002,20 94 8426,5.5074,7500024,V20160004 |
Year | Make | Model | Engine | |
2018 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | 640i xDrive Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | 640i xDrive Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2016 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2016 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2016 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 640i xDrive Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2015 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2015 | BMW | X1 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2015 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2015 | BMW | X4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | X4 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2015 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 640i xDrive Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2014 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2014 | BMW | X1 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2014 | BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 135i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 535i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 640i Gran Coupe | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 740i | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2013 | BMW | 740i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2013 | BMW | M135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X1 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 135i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 535i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 535i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 640i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | 740i | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2012 | BMW | 740i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | ActiveHybrid 5 | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged | |
2012 | BMW | X3 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 1 Series M | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335is | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2011 | BMW | 535i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | 535i GT xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 535i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740Li | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | 740i | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2011 | BMW | X3 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X5 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2010 | BMW | 535i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i xDrive | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 740i | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2010 | BMW | 740i | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2010 | BMW | 740i | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2010 | BMW | X6 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | Z4 | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 135i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 535i | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Product features:
Item No. |
ALD- 1A010000 |
Packing: |
Neutral Packing or Customized |
OE NO.: |
11517632426 / 11519455978 |
Reference NO.: |
11517888885 |
Warranty: |
1 year or 50000km |
Single package size: |
17X17X32 cm |
Single gross weight: |
1.000 kg |
Advantages
1. Professional manufacturer for a wide variety of fuel pump,fuel pump assembly,fuel filter,
oil level sensor,ignition coil,spark plug,injector and water temperature sensor ect.
2. Factory price& Genuine quality
3. Accepting OEM customized order
4. Trial orders are available
5. Most of products are in stock
6. Sample could be supplied 3-7 days
7. Prompt reply when we get your inquiry
8. Perfect aftersale service
9. Fast delivery
FAQ:
Q1. Can I have a sample order for fuel pump assembly?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: 3-5 days for Sample preparing ,8-10 working days for mass production.
Q3. Do you have any MOQ limit for order?
A: MOQ is 6pcs, pack in a standard carton.
Q4. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx or TNT or Designated. It takes 4-7days to arrive to most of the counties. Airline and sea shipping also optional.
Q5. How to proceed an order?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production.
Q6. Is it OK to print my logo on product?
A: Yes most of the products with no problem, some of them based on the products condition,confirm the details before place the order.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 1 years or 50000km warranty to our products.